Apple iPad Air 11-inch M2 chip Wi-Fi + Cellular 512GB MUXN3AB/A – Blue
د.إ3,939.00د.إ4,199.00 (-6%)
Brand: | Apple |
Model: | MUXN3AB/A |
Color: | Blue |
Network Technology: | Wi‑Fi + Cellular (5G (sub-6 GHz) with 4×4 MIMO, Gigabit LTE with 4×4 MIMO, LTE , UMTS/HSPA/HSPA+/DC‑HSDPA , Wi-Fi calling , eSIM ) |
Display: | 11-Inch Liquid Retina Display , P3 wide colour , True Tone , Anti-reflective coating |
Resolution: | 2360 x 1640 pixels at 264 ppi |
Brightness: | 500 nits |
OS: | iPadOS 17 |
Chipset: | M2 chip |
CPU: | 8-core CPU with 4 performance cores and 4 efficiency cores |
GPU: | 9-core GPU |
RAM: | 8GB RAM |
Storage: | 512 GB |
Primary Camera: | 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x |
Primary Camera Video: | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps |
Secondary Camera: | Landscape 12MP Ultra Wide front camera ƒ/2 aperture |
Secondary Camera Video: | 1080p HD video recording at 25 fps, 30 fps or 60 fps Time‑lapse video with stabilisation |
Speakers: | Landscape stereo speakers |
Microphones: | Dual microphones for calls, video recording and audio recording |
Bluetooth: | Bluetooth 5.3 |
Location: | Digital compass, Wi‑Fi, iBeacon micro-location, GPS/GNSS, Cellular |
Sensors: | Touch ID, Three‐axis gyro Accelerometer, Barometer, Ambient light sensor |
Power Adapter: | USB-C port with support for: Charging, DisplayPort, USB 3 (up to 10 Gbps) |
Battery: | Built‐in 28.93‐watt‐hour rechargeable lithium‑polymer battery |
NFC: | . |
Additional Features: | 16-core Neural Engine, Media Engine (Hardware-accelerated H.264 and HEVC, Video decode engine, Video encode engine) |
Dimensions: | 247.6 mm X 178.5 mm X 6.1 mm |
Weight: | 462 g (1.02 lb.) |
Box Contents: | iPad Air, USB‑C Charge Cable (1 m), 20W USB‑C Power Adapter |
Reviews
There are no reviews yet.