Apple iPhone 15 Pro, 1 TB Storage, Blue Titanium
د.إ4,899.00د.إ5,099.00 (-4%)
4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps
1080p HD video recording at 25 fps, 30 fps, or 60 fps
Cinematic mode up to 4K HDR at 30 fps
Action mode up to 2.8K at 60 fps
ProRes video recording up to 4K at 60 fps with external recording
Additional information
Battery Type | Built‑in rechargeable Lithium‑ion battery |
---|---|
Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
Internal | 1 TB |
Processor | A17 Pro chip |
SIM | Dual SIM |
SIM Slot | Nano-SIM and eSIM |
OS | iOS 17 |
Weight | 187 g |
Other Features | Fast-charge capable, MagSafe wireless charging up to 15W, Qi wireless charging up to 7.5W, Dynamic Island, Always-On display, Fingerprint-resistant oleophobic coating, IP68 Splash, Water, and Dust Resistant, Face ID Enabled by TrueDepth camera for facial recognition, Crash Detection |
In the Box | iPhone with iOS 17, USB‑C Charge Cable (1 m), Documentation |
Size | 6.1 inches |
Display Type | Super Retina XDR |
Resolution | 2556 x 1179 pixels |
Primary | 48 MP + 12 MP + 12 MP |
Secondary | 12 MP |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps1080p HD video recording at 25 fps, 30 fps, or 60 fpsCinematic mode up to 4K HDR at 30 fpsAction mode up to 2.8K at 60 fpsProRes video recording up to 4K at 60 fps with external recording |
Flash | True Tone flash |
Network | 5G |
WiFi | Wi‑Fi 6E (802.11ax) with 2×2 MIMO |
Bluetooth | Bluetooth 5.3 |
NFC | NFC with reader mode |
Port | USB-C |
Reviews
There are no reviews yet.