Asus Zenbook 14 Laptop, OLED Touch Display, Intel Core Ultra 9 Processor 185H, 16 GB RAM, 1 TB SSD, Windows 11 Home, Blue, UX3405MA-OLED9W
د.إ4,699.00د.إ4,999.00 (-6%)
Buy Asus Zenbook 14″ Laptop, OLED Touch Display, Intel Core Ultra 9 Processor 185H, 16 GB RAM, 1 TB SSD, Windows 11 Home, Blue, UX3405MA-OLED9W Online at the best price and get it delivered across Qatar. Find best deals and offers for Qatar on Save Fuloos
Additional information
OS | Windows 11 Home |
---|---|
Processor | Intel |
Product Type | Laptop |
Version | Core Ultra 9 Processor 185H |
Brand | Asus |
color | Blue |
Model Number | UX3405MA-OLED9W |
Weight | With Battery : 1.28 kg (2.82 lbs) Without Battery : 0.99 kg (2.18 lbs) |
Part Number | 90NB11R3-M00W40 |
WiFi | Wi-Fi 6E |
Bluetooth | Bluetooth 5.3 |
HDMI | 1x HDMI 2.1 TMDS |
USB | 1x USB 3.2 Gen 1 Type-A |
Web Camera | FHD Camera with privacy shutter |
Keyboard Touchpad | Backlit Chiclet Keyboard with Precision Touchpad |
Audio | Smart Amp TechnologyBuilt-in speakerBuilt-in array microphoneharman/kardon (Premium) |
Display Type | OLED Touch |
Resolution | 2880 x 1800 pixels |
Screen Size | 14 inches |
Refresh Rate | 120Hz |
ram | 16 GB |
SSD | 1TB M.2 NVMe PCIe 4.0 |
Graphic Memory | Intergrated |
Graphics Card | Intel Arc Graphics |
Dimensions | W31.24 x H22.01 x D1.49 ~ 1.49 cm |
Battery Type | Li-ion |
Battery Size | 75WHrs |
Power Supply | Type-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Other Features | LCD cover-material : AluminumLCD cover-color : Ponder BlueTop case-material : Aluminum Top case-color : Ponder BlueKeyboard color : Blue Bottom case-material : Aluminum Bottom case-color : Ponder Blue Military grade : US MIL-STD 810H military-grade standardTouch Panel : Touch screen Aspect ratio : 16:10Response time : 0.2ms response time Brightness : 400nits Peak Brightness : 500nits HDR peak brightness Color gamut : 100% DCI-P3 color gamutGamut mapping : YesContrast ratio : 1,000,000:1VESA CERTIFIED Display HDR : VESA CERTIFIED Display HDR True Black 500Color depth : 1.07 billion colorsGlare : Glossy display Low blue light : 70% less harmful blue lightTÜV Rheinland-certified : YesSGS Eye Care Display : SGS Eye Care DisplayScreen-to-body ratio : 87%Neural Processor : Intel AI Boost NPUAntivirus : McAfee 30 days free trialMyASUS feature : System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live update, ASUS OLED Care, AI Noise Canceling |
Reviews
There are no reviews yet.